MLB Draft History
2022 draft

2020 draft
| Player Name | Round | Pick | MLB Team | Signed |
| Austin Martin | 1 | 5 | Toronto Blue Jays | |
| Zac Veen | 1 | 9 | Colorado Rockies | |
| Slade Cecconi | 1 | 33 | Arizona Diamondbacks | |
| Drew Romo | 1 | 35 | Colorado Rockies | |
| Anthony Servideo | 3 | 74 | Baltimore Orioles |
2019 DRAFT
| Player Name | Round | Pick | MLB Team | Signed |
| Kendall Williams | 2 | 53 | Toronto Blue Jays | * |
| Tyler Baum | 2 | 66 | Oakland Athetics | * |
| Grant McCray | 3 | 87 | San Francisco Giants | * |
| Drew Mendoza | 3 | 94 | Washington Nationals | * |
| Todd Peterson | 7 | 213 | Washington Nationals | * |
| Drew Parrish | 8 | 229 | Kansas City Royals | * |
| Joe Genord | 9 | 268 | NY Mets | * |
| Tyler Owens | 13 | 397 | Atlanta Braves | * |
| Blake Loubier | 13 | 407 | Red Sox | * |
| Jimmy Robbins | 20 | 597 | Toronto Blue Jays | * |
| Matthew Corlew | 23 | 691 | Anaheim Angels | |
| Blair Calvo | 23 | 699 | Colorado Rockies | * |
| Blake Baker | 25 | 743 | San Diego Padres | * |
| Joseph Charles | 25 | 748 | NY Mets | |
| Blake Sanderson | 31 | 927 | Toronto Blue Jays | * |
| Donovan Benoit | 36 | 1075 | Texas Rangers | |
| Tyler Keysor | 40 | 1213 | Milwalkee Brewers |
2018 DRAFT
| Player Name | Round | Pick | MLB Team | Signed |
| Connor Scott | 1 | 13 | Miami Marlins | * |
| Logan Gilbert | 1 | 14 | Seattle Mariners | * |
| Carlos Cortes | 3 | 83 | NY Mets | * |
| Nick Fortes | 4 | 117 | Miami Marlins | * |
| Cole Sands | 5 | 154 | Minnesota Twins | * |
| Andrew Karp | 6 | 191 | Washington Nationals | * |
| Jackson Lueck | 8 | 242 | Kansas City Royals | * |
| Tyler Holton | 9 | 279 | Arizona Diamondbacks | * |
| Kyle Marman | 13 | 403 | Cleveland Indians | * |
| Bryce Tucker | 14 | 406 | San Francisco Giants | * |
| Noah Dickerson | 17 | 499 | Cincinatti Reds | |
| Mark Potter | 19 | 557 | Philadelphia Phillies | * |
| Niels Stone | 27 | 818 | Chicago Cubs | * |
| Austin Hale | 28 | 844 | Minnesota Twins | * |
| Giovanni DiGiacomo | 29 | 864 | Pittsburgh Pirates | |
| John Jones | 32 | 953 | Oakland A's | * |
| Slade Cecconi | 38 | 1135 | Baltimore Orioles |
2017 DRAFT
| Player Name | Round | Pick | MLB Team | Signed |
| Adam Haseley | 1 | 8 | Philadelphia Phillies | * |
| Logan Warmoth | 1 | 22 | Toronto Blue Jays | * |
| Chris Seise | 1 | 29 | Texas Rangers | * |
| Freddy Tarnok | 3 | 80 | Atlanta Braves | * |
| Harrison Francis | 4 | 112 | Arizona Diamondbacks | * |
| Pearson McMahan | 4 | 116 | Colorado Rockies | * |
| Ryan Dease | 4 | 134 | Texas Rangers | * |
| Jason Bahr | 5 | 156 | San Francisco Giants | * |
| Bowden Francis | 7 | 204 | Milwalkee Brewers | * |
| Billy Cooke | 8 | 243 | Seattle Mariners | * |
| Carl Chester | 12 | 249 | Tampa Bay Rays | * |
| Ricky Karcher | 13 | 377 | Cleveland Indians | * |
| Tate Blackman | 13 | 387 | Chicago White Sox | * |
| Dominic LoBrutto | 18 | 551 | Boston Red Sox | * |
| Cam Robinson | 23 | 684 | Milwalkee Brewers | * |
| Jesse Lepore | 24 | 716 | Colorado Rockies | * |
| Reilly Johnson | 30 | 909 | Toronto Blue Jays | * |
| Tyler Ahearn | 32 | 971 | Boston Red Sox | |
| Kyle Farjad | 33 | 989 | Miami Marlins | * |
| Andrew Karp | 34 | 1035 | Chicago Cubs | |
| Tyler Holton | 35 | 1049 | Miami Marlins | |
| Raymond Gil | 37 | 1101 | Oakland A's | |
| David Vazquez | 37 | 1102 | Arizona Diamondbacks | |
| Jack Leftwich | 39 | 1175 | Detroit Tigers | |
| Austin Pollack | 40 | 1204 | St Louis Cardinals |
2016 DRAFT
| Player Name | Round | Pick | MLB Team | Signed |
| Cole Ragans | 1 | 30 | Texas Rangers | * |
| JB Woodman | 2 | 57 | Blue Jays | * |
| Austin Franklin | 3 | 90 | Tampa Bay Rays | * |
| Kole Enright | 3 | 99 | Texas Rangers | * |
| Scott Moss | 4 | 108 | Cincinatti Reds | * |
| Luis Curbelo | 6 | 176 | Chicago White Sox | * |
| Tobias Myers | 6 | 181 | Baltimore Orioles | * |
| Mitchell Jordan | 10 | 109 | Oakland A's | * |
| Josh Winnckowski | 15 | 462 | Blue Jays | * |
| Bowden Francis | 18 | 539 | Arizona Diamondbacks | |
| Pearson McMahan | 19 | 585 | Pittsburgh Pirates | |
| Carlos Cortes | 20 | 610 | NY Mets | |
| Blair Calvo | 31 | 931 | Texas Rangers | |
| Nick Derr | 33 | 978 | Cincinatti Reds | |
| Drew Mendoza | 36 | 1075 | Detroit Tigers | |
| Reese Cooley | 36 | 1076 | Chicago White Sox | |
| DJ Roberts | 40 | 1214 | Chicago Cubs |
2015 DRAFT
| Player Name | Round | Pick | MLB Team | Signed |
| Brendan Rodgers | 1 | 3 | Colorado Rockies | * |
| Carson Fulmer | 1 | 8 | Chicago White Sox | * |
| Nick Plummer | 1 | 23 | St Louis Cardinals | * |
| Eric Hanhold | 6 | 181 | Milwalkee Brewers | * |
| Travis Bergen | 7 | 212 | Blue Jays | * |
| Kep Brown | 10 | 311 | St Louis Cardinals | |
| Kyle Barrett | 15 | 446 | Miami Marlins | * |
| Cody Brickhouse | 15 | 456 | San Francisco Giants | * |
| Sikes Orvis | 17 | 502 | Chicago White Sox | * |
| Joe Genord | 19 | 582 | Los Angeles Dodgers | |
| David Lucroy | 20 | 601 | Milwalkee Brewers | * |
| Cole Sands | 22 | 649 | Houston Astros | |
| Cody Carroll | 22 | 663 | New York Yankees | |
| Taylor Perez | 28 | 845 | Seattle Mariners | * |
| Kyle Teaf | 30 | 898 | Tampa Bay Rays | |
| Logan Crouse | 30 | 912 | Los Angeles Dodgers | * |
| MT Minacci | 33 | 983 | Chicago Cubs | * |
| Casey Mulholland | 37 | 1122 | Los Angeles Dodgers | * |
| AC Carter | 40 | 1187 | Colorado Rockies | * |
2014 DRAFT
| Player Name | Round | Pick | MLB Team | Signed |
| Foster Griffin | 1 | 28 | Kansas City Royals | * |
| Matt Railey | 3 | 89 | Arizona Diamondbacks | * |
| Carson Sands | 4 | 109 | Chicago Cubs | * |
| Austin Gomber | 4 | 135 | St Louis Cardinals | * |
| Auston Bousfield | 5 | 147 | San Diego Padres | * |
| Dash Winningham | 8 | 235 | NY Mets | * |
| Austin Slater | 8 | 238 | San Francisco Giants | * |
| Austin Anderson | 9 | 271 | Baltimore Orioles | * |
| Will Allen | 13 | 400 | Detroit Tigers | * |
| Tate Blackman | 20 | 596 | Milwalkee Brewers | |
| Shane Crosue | 24 | 725 | Cincinatti Redss | * |
| Reese Cooley | 26 | 788 | Cleveland Indians | * |
| Jose Lopez | 33 | 995 | Cincinatti Redss | |
| Carl Chester | 28 | 1136 | Milwalkee Brewers | |
| John Jones | 39 | 1160 | Minnesota Twins |
2013 DRAFT
| Player Name | Round | Pick | MLB Team | Signed |
| Ben Deluzio | 3 | 80 | Miami Marlins | |
| James Ramsay | 7 | 197 | Houston Astros | * |
| Garrett Nuss | 7 | 217 | Anaheim Angels | * |
| Ricky Knapp | 8 | 236 | NY Mets | * |
| Tyler Marincov | 8 | 251 | Oakland A's | * |
| Brandon Bixler | 16 | 470 | Minnesota Twins | * |
| Cody Crouse | 19 | 556 | NY Mets | * |
| MT Minacci | 20 | 589 | Colorado Rockies | |
| Brett Morales | 24 | 735 | Cincinatti Reds | |
| Taylor Blatch | 27 | 800 | Minnesota Twins | |
| Scott Moss | 38 | 1129 | Colorado Rockies | |
| John Sternagel | 39 | 1164 | Kansas City Royals | |
| Jake Sidwell | 39 | 1174 | Los Angeles Dodgers | |
| JB Woodman | 40 | 1196 | NY Mets |
2012 DRAFT
| Player Name | Round | Pick | MLB Team | Signed |
| Walker Weickel | 1 Comp | 55 | San Diego Padres | * |
| Nolan Fontana | 2 | 61 | Houston Astros | * |
| John Sandfort | 3 | 103 | Pittsburgh Pirates | * |
| Alec Asher | 4 | 156 | Texas Rangers | * |
| Connor Lien | 12 | 389 | Atlanta Braves | * |
| Nick Breen | 12 | 397 | New York Yankees | * |
| Carson Fulmer | 15 | 481 | Boston Red Sox | |
| Max Moroff | 16 | 496 | Pittsburgh Pirates | * |
| Chris Seise | 20 | 618 | Colorado Rockies | * |
| Greg Larson | 20 | 631 | Boston Red Sox | * |
| Lindsey Caughel | 23 | 716 | Los Angeles Dodgers | * |
| Anthony Coronia | 27 | 822 | Baltimore Orioles | * |
| Matt Brazis | 28 | 851 | Seattle Mariners | * |
| Bo Decker | 39 | 1207 | New York Yankees | |
| Eric Hanhold | 40 | 1238 | Philadelphia Phillies |
2011 DRAFT
| Player Name | Round | Pick | MLB Team | Signed |
| Michael Kelly | 1 Comp | 48 | San Diego Padres | * |
| Brad Miller | 2 | 62 | Seattle Mariners | * |
| Zeke Devoss | 3 | 98 | Chicago Cubs | * |
| Nick Maronde | 3 | 104 | Anaheim Angels | * |
| Sikes Orvis | 19 | 592 | Boston Red Sox | |
| Ben McMahan | 23 | 701 | Milwalkee Brewers | * |
| Jason Caldwell | 24 | 733 | Miami Marlins | * |
| Joe Winker | 28 | 854 | Los Angeles Dodgers | * |
| Greg Larson | 29 | 885 | Los Angeles Angels | |
| David Lucroy | 29 | 881 | Milwalkee Brewers | |
| Ryan Meyer | 32 | 965 | Baltimore Orioles | |
| Garrett Nuss | 32 | 989 | New York Yankees | |
| Lindsey Caughel | 35 | 1055 | Baltimore Orioles | |
| Jace Herrera | 36 | 1102 | Boston Red Sox | |
| Austin Slater | 44 | 1134 | Los Angeles Dodgers | |
| Nevin Wilson | 44 | 1351 | Philadelphia Phillies | |
| Carl Edwards, Jr | 48 | 1464 | Texas Rangers |
2010 DRAFT
| Player Name | Round | Pick | MLB Team | Signed |
| Chris Sale | 1 | 13 | Chicago White Sox | * |
| AJ Cole | 4 | 116 | Washington Nationals | * |
| Alex Burgos | 5 | 163 | Detroit Tigers | * |
| John Gast | 6 | 199 | St Louis Cardinals | * |
| Jeff Walters | 7 | 212 | NY Mets | * |
| Jose Dore | 8 | 244 | San Diego Padres | * |
| Mike Freeman | 11 | 331 | Arizona Diamondbacks | * |
| Cody Allen | 16 | 480 | Cleveland Indians | * |
| Alec Asher | 23 | 708 | NY Mets | |
| Will Allen | 37 | 1107 | Pittsburgh Pirates | |
| James Ramsay | 38 | 1165 | New York Yankees | |
| Derrick Shaw | 41 | 1239 | Milwalkee Brewers | * |
| Ricky Knapp | 44 | 1333 | Detroit Tigers | |
| Tyler Marincov | 48 | 1453 | Detroit Tigers | |
| John Wiedenbaur | 50 | 1524 | Anaheim Angels |
2009 DRAFT
| Player Name | Round | Pick | MLB Team | Signed |
| Nick Franklin | 1 | 27 | Seattle Mariners | * |
| Evan Chambers | 3 | 84 | Pittsburgh Pirates | * |
| Kent Matthes | 4 | 121 | Colorado Rockies | * |
| Jason Stidham | 8 | 249 | St Louis Cardinals | * |
| Jeff Walters | 17 | 506 | Baltimore Orioles | |
| Bobby Rauh | 29 | 868 | Atlanta Braves | * |
| Mike Freeman | 36 | 1086 | Arizona Diamondbacks | |
| Zeke DeVoss | 38 | 1158 | Red Sox |
2008 DRAFT
| Player Name | Round | Pick | MLB Team | Signed |
| Jemile Weeks | 1 | 12 | Oakland A's | * |
| Tyler Pastronicky | 5 | 159 | Toronto Blue Jays | * |
| Marcus Brisker | 6 | 189 | Toronto Blue Jays | * |
| Luke Greinke | 12 | 380 | New York Yankees | * |
| Matt Richardson | 15 | 470 | New York Yankees | * |
| Ben McMahan | 30 | 920 | New York Yankees | |
| Jeff Walters | 30 | 921 | Cleveland Indians | |
| Brad Miller | 39 | 1173 | Texas Rangers | |
| Eric Broberg | 41 | 1243 | Detroit Tigers | * |
| Nick Maronde | 43 | 1294 | Oakland A's | |
| BJ Zimmerman | 49 | 1459 | Washington Nationals |
2007 DRAFT
| Player Name | Round | Pick | MLB Team | Signed |
| Tony Thomas | 3 | 97 | Chicago Cubs | * |
| Jonathan Lucroy | 3 | 101 | Milwalkee Brewers | * |
| Lance Zawadzki | 4 | 147 | San Diego Padres | * |
| John Gast | 5 | 170 | Texas Rangers | |
| Oliver Marmol | 6 | 202 | St Lous Cardinals | * |
| Marquez Smith | 8 | 247 | Chicago Cubs | * |
| Andrew Laughter | 10 | 320 | Texas Rangers | * |
| Evan Chambers | 19 | 582 | Colorado Rockies | |
| Chris Sale | 21 | 642 | Colorado Rockies | |
| Ty Pryor | 28 | 868 | Anaheim Angels | * |
| Stephen Branca | 34 | 1048 | Minnesota Twins | |
| Jeff Walters | 47 | 1374 | Washington Nationals |
2006 DRAFT
| Player Name | Round | Pick | MLB Team | Signed |
| Maxwell Sapp | 1 | 23 | Houston Astros | * |
| Derrick Robinson | 4 | 107 | Kansas City Royals | * |
| Bridger Hunt | 9 | 263 | Los Angeles Dodgers | * |
| Mike McClendon | 10 | 302 | Milwalkee Brewers | * |
| Mikey Mehlich | 11 | 340 | Atlanta Braves | * |
| Lance Zawadzki | 15 | 466 | St. Louis Cardinals | |
| Jose Hernandez | 18 | 539 | Chicago Cubs | * |
| John Wiedenbaur | 24 | 729 | Houston Astros | |
| Jason Louwsma | 29 | 864 | Cincinatti Reds | * |
| Braxton Chisolm | 29 | 876 | Minnesota Twins | |
| Kyle Deyoung | 31 | 939 | Houston Astros | * |
| Marquez Smith | 35 | 1049 | Chicago Cubs | |
| Eric Broberg | 37 | 1120 | Atlanta Braves | |
| Nick Diyorio | 38 | 1154 | New York Yankees | * |
| Ohmed Danesh | 41 | 1244 | New York Yankees | |
| Mike Freeman | 41 | 1233 | San Diego Padres | |
| Jason Stidham | 43 | 1286 | Arizona Diamonbacks | |
| Ryne Malone | 49 | 1459 | Chicago Cubs |
2005 DRAFT
| Player Name | Round | Pick | MLB Team | Signed |
| Andrew Butera | 5 | 149 | New York Mets | * |
| Geoff Strickland | 7 | 207 | Colorado Rockies | * |
| Jemile Weeks | 8 | 235 | Milwalkee Brewers | |
| John Alonso | 12 | 355 | Milwalkee Brewers | * |
| John Venters | 12 | 379 | New York Yankees | |
| Bo O'Dell | 23 | 707 | Atlanta Braves | |
| Flint Wipke | 38 | 1153 | Anaheim Angels | * |
2002-2004 DRAFT
| Player Name | Round | Pick | Year | MLB Team | Signed |
| Lastings Milledge | 1 | 12 | 2003 | New Mets | * |
| Steven Doetsch | 14 | 427 | 2003 | Atlanta Braves | * |
| John Venters | 30 | 907 | 2003 | Atlanta Braves | |
| Matt Redmond | 40 | 1182 | 2003 | Kansas City Royals | * |
| Lance Zawadzki | 48 | 1421 | 2003 | Washington Nationals | |
| Zack Greinke | 1 | 6 | 2004 | Kansas City Royals | * |
| Jason Pridie | 2 | 43 | 2002 | Tampa Bay Rays | * |
| Adam Donachie | 2 | 47 | 2002 | Kansas City Royals | * |
| Steven Doetsch | 8 | 239 | 2002 | Philadelphia Phillies | |
| Donnie Burkhalter | 21 | 626 | 2002 | Toronto Blue Jays | |
| Devin Anderson | 28 | 845 | 2002 | Atlanta Braves | * |
| Kyle Patrick | 33 | 1000 | 2002 | Seattle Mariners | |
| Andrew Butera | 48 | 1419 | 2002 | Toronto Blue Jays |
